Company Name | Cur. | Ex. | Eps Est. | Eps Act. | Diff. | Surprise Prc |
---|---|---|---|---|---|---|
Alexandria Real Estate Equities Inc | USD | NYSE | 0.69 | - | - | - |
Avaya Holdings Corp | USD | NYSE | -0.25 | - | - | - |
Azure Power Global Ltd | USD | NYSE | - | - | - | - |
Azure Power Global Ltd | USD | NYSE | - | - | - | - |
Franklin Resources Inc | USD | NYSE | 0.54 | - | - | - |
Franklin Resources Inc | USD | NYSE | 0.54 | - | - | - |
Bee Vectoring Technologies International Inc. | USD | OTC | - | - | - | - |
BankFinancial Corp | USD | NASDAQ | 0.31 | - | - | - |
Blue Ridge Bankshares Inc | USD | NYSE | - | - | - | - |
Credit Acceptance Corp | USD | NASDAQ | 7.18 | - | - | - |
Cadence BanCorp | USD | NYSE | 0.74 | - | - | - |
Commercial National Financial Corp | USD | OTC | - | - | - | - |
Dynex Capital Inc | USD | NYSE | 0.2 | - | - | - |
Dynex Capital Inc | USD | NYSE | 0.2 | - | - | - |
Emergent BioSolutions Inc | USD | NYSE | 0.04 | - | - | - |
Equity LifeStyle Properties Inc | USD | NYSE | 0.3 | - | - | - |
Four Seasons Education Cayman Inc | USD | NYSE | - | - | - | - |
Griffon Corp | USD | NYSE | 0.81 | - | - | - |
Graco Inc | USD | NYSE | 0.69 | - | - | - |
Alphabet Inc | USD | NASDAQ | 1.21 | - | - | - |
Helmerich & Payne Inc | USD | NYSE | 0.8 | - | - | - |
IDEX Corp | USD | NYSE | 1.97 | - | - | - |
IronNet, Inc. | USD | NYSE | -0.16 | - | - | - |
loanDepot, Inc. | USD | NYSE | -0.25 | - | - | - |
Li-Cycle Holdings Corp. | USD | NYSE | -0.17 | - | - | - |
Mueller Industries Inc | USD | NYSE | 2.18 | - | - | - |
Mercury Systems Inc | USD | NASDAQ | 0.33 | - | - | - |
MicroStrategy Inc | USD | NASDAQ | -0.13 | - | - | - |
NVR Inc | USD | NYSE | 98.88 | - | - | - |
NXP Semiconductors NV | USD | NASDAQ | 3.6 | - | - | - |
Pitney Bowes Inc | USD | NYSE | 0.08 | - | - | - |
Polished.com Inc. | USD | NYSE | - | - | - | - |
Cloopen Group Holding Limited | USD | NYSE | - | - | - | - |
Riley Exploration Permian, Inc. | USD | NYSE | 1.61 | - | - | - |
Radiant Logistics Inc | USD | NYSE | 0.16 | 0.27 | 0.11 | 68.75 |
Sanmina Corp | USD | NASDAQ | 1.46 | - | - | - |
Sirius XM Holdings Inc | USD | NASDAQ | - | - | - | - |
Super Micro Computer Inc | USD | NASDAQ | 2.73 | - | - | - |
Tenable Holdings Inc | USD | NASDAQ | - | - | - | - |
Transcat Inc | USD | NASDAQ | - | - | - | - |
United States Lime & Minerals Inc | USD | NASDAQ | - | - | - | - |
Utah Medical Products Inc | USD | NASDAQ | - | - | - | - |
Whirlpool Corp | USD | NYSE | 3.25 | - | - | - |
Woodward Inc | USD | NASDAQ | 0.63 | - | - | - |
Rich TV's company profiles and other investor relations materials, publications or presentations, including web content, are based on data obtained from sources we believe to be reliable but are not guaranteed as to accuracy and are not purported to be complete. As such, the information should not be construed as advice designed to meet the particular investment needs of any investor. Any opinions expressed in Rich TV reports, company profiles, or other investor relations materials and presentations are subject to change. Rich TV and its affiliates may buy and sell shares of securities or options of the issuers mentioned on this website at any time. See more
Stock market investing is inherently risky. Rich TV is not responsible for any gains or losses that result from the opinions expressed on this website, in its research reports, company profiles or in other investor relations materials or presentations that it publishes electronically or in print. We strongly encourage all investors to conduct their own research before making any investment decision. For more information on stock market investing, visit the Securities and Exchange Commission ("SEC") at www.sec.gov. See less